|
|
하이트게이지 MF-501 ◈ 개 요 측정 범위 : 0 ~ 50mm |
Readable travel | 50 mm (2”) |
Minimum readout value | 0.01 µm (switchable determined by the counter used) |
Measuring force | Downward 1.225 to 1.813N (variable to about 0.441N), lateral 0.637 to 1.225N |
Response speed | 500 m/second or better |
|
|
하이트게이지 MF-1001 ◈ 개 요 측정된 결과는 즉시 디지털 카운터를 통하여 확인할 수 있습니다. ◈ 특 징 100mm까지 측정을 위한 MF-1001 + MFC-101 카운터 세트 측정 범위 : 0 ~ 100mm 최소 표시 분해능 : 0.1um (0.5um or 1um 간격으로도 전환 가능) 정확도 : 3um RS-232C 케이블 사용 가능 소프트웨어를 통하여 데이터 출력 가능 (Custom fit) |
Readable travel | 100 mm (4”) |
Minimum readout value | 0.1 micron (switchable determined by the counter used) |
Measuring force | Downward 1.127 to 1.617N (variable to about 0.294N), lateral 0.637 to 1.225N |
Response speed | 500 m/second or better |
|
|
하이트게이지 MH-15M ◈ 개 요 ◈ 특 징 측정 범위 : 0 ~ 15mm |
Readable travel | 15 mm (0.6”) |
Minimum readout value | 0.01 µm (switchable determined by the counter used) |
Measuring force | Upward 0.245N, downward 0.637N, lateral 0.441N *with lifting release |
Response speed | 100 m/second or better |
사용후기가 없습니다.
상품문의가 없습니다.